Rates
| Savings Rates - Effective Tuesday, April 1, 2008 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Regular Shares | 1.000% | 1.000% | $5.00 | $5.00 |
| Share Draft Acct | 0.000% | 0.000% | $0.00 | $0.00 |
| Special Acct | 1.000% | 1.000% | $5.00 | $5.00 |
| Special Acct | 1.500% | 1.510% | $5.00 | $15,000.01 |
| Side Share Acct | 1.000% | 1.000% | $5.00 | $5.00 |
| Christmas Club | 1.000% | 1.000% | $5.00 | $5.00 |
| Trad Ira Share Acct | 3.500% | 3.550% | $0.00 | $0.00 |
| Roth Ira Share Acct | 3.500% | 3.550% | $0.00 | $0.00 |
| Education Ira | 3.500% | 3.550% | $0.00 | $0.00 |
Fees may reduce earnings. Rate may change after the account is opened.
| Loan Rates - Effective Wednesday, August 20, 2008 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Auto 48, 36, 24 Month | 5.500% | Rates As Low As 5.50% Based On Credit Performance And Term |
| New Auto 60 - 72 Months | 6.000% | Rates As Low As 6.00% Based On Credit Performance And Term |
| 2005-2007 Used Auto 48,36,24 M | 6.000% | Rates As Low As 6.00% Based On Credit Performance And Term |
| 2005-2007 Used Auto 60-72 Mnth | 6.750% | Rates As Low As 6.75% Based On Credit Performance And Term |
| 2002-2004 Used Auto 48 Month | 6.750% | Rates As Low As 6.75% Based On Credit Performance And Term |
| 2002-2004 Used Auto 60 Month | 7.250% | Rates As Low As 7.25% Based On Credit Performance And Term |
| 1999-2001 Used Auto 36 Months | 7.000% | Rates As Low As 7.00% Based On Credit Performance And Term |
| 1998 & Older Used Auto 24 Mnth | 7.500% | Rates As Low As 7.50% Based On Credit Performance And Term |
| New Recreational Vehicle | 6.500% | Rates As Low As 6.50% Based On Credit Performance |
| Used Recreational Vehicle | 7.500% | Rates As Low As 7.50% Based On Credit Performance |
| Line Of Credit | 9.000% | Rates As Low As 9.00% |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
NEW!
You
don't even have to be a member yet.
HELOC Loans have a $10,000.00 minimum. Visa requires annual use of card or a fee may be imposed.
| CD Rates - Effective Wednesday, August 20, 2008 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 6 Month Certificate | 2.850% | 2.880% | $1,000.00 |
| 1 Year Certificate | 2.950% | 2.980% | $1,000.00 |
| 2 Year Certificate | 3.250% | 3.290% | $1,000.00 |
| 3 Year Certificate | 3.650% | 3.700% | $1,000.00 |
| 1 Yr Ira Certificate | 2.950% | 2.980% | $1,000.00 |
| 2 Yr Ira Certificate | 3.250% | 3.290% | $1,000.00 |
| 3 Yr Ira Certificate | 3.650% | 3.700% | $1,000.00 |
Penalty for early withdrawals.







