Rates
| Savings Rates - Effective Thursday, July 1, 2010 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Regular Shares | 0.600% | 0.000% - 0.600% | $5.00 | $5.00 |
| Share Draft Acct | 0.000% | 0.000% - 0.000% | $0.00 | $0.00 |
| Special Acct | 0.600% | 0.000% - 0.600% | $5.00 | $5.00 |
| Special Acct | 1.000% | 0.000% - 1.000% | $5.00 | $15,000.01 |
| Side Share Acct | 0.600% | 0.000% - 0.600% | $5.00 | $5.00 |
| Christmas Club | 0.600% | 0.000% - 0.600% | $5.00 | $5.00 |
| Trad Ira Share Acct | 3.000% | 0.000% - 3.030% | $0.00 | $0.00 |
| Roth Ira Share Acct | 3.000% | 0.000% - 3.030% | $0.00 | $0.00 |
| Education Ira | 3.000% | 0.000% - 3.030% | $0.00 | $0.00 |
Fees may reduce earnings. Rate may change after the account is opened.
| Loan Rates - Effective Friday, July 30, 2010 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Auto 48, 36, 24 Month | 4.500% | Rates As Low As 4.00% Based On Credit Performance And Term |
| New Auto 60 - 72 Months | 5.000% | Rates As Low As 4.75% Based On Credit Performance And Term |
| 2007-2009 Used Auto 48,36,24 M | 5.500% | Rates As Low As 5.00% Based On Credit Performance And Term |
| 2007-2009 Used Auto 60-72 Mnth | 6.000% | Rates As Low As 5.75% Based On Credit Performance And Term |
| 2004-2006 Used Auto 48 Month | 6.000% | Rates As Low As 6.00% Based On Credit Performance And Term |
| 2004-2006 Used Auto 60 Month | 6.000% | Rates As Low As 6.00% Based On Credit Performance And Term |
| 2001-2003 Used Auto 36 Months | 6.250% | Rates As Low As 6.25% Based On Credit Performance And Term |
| 2000 & Older Used Auto 24 Mnth | 7.000% | Rates As Low As 7.00% Based On Credit Performance And Term |
| New Recreational Vehicle | 5.000% | Rates As Low As 5.00% Based On Credit Performance |
| Used Recreational Vehicle | 6.000% | Rates As Low As 6.00% Based On Credit Performance |
| Line Of Credit | 9.000% | Rates As Low As 9.00% |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
NEW!
You
don't even have to be a member yet.
HELOC Loans have a $10,000.00 minimum. Visa requires annual use of card or a fee may be imposed.
| CD Rates - Effective Friday, July 30, 2010 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 6 Month Certificate | 0.600% | 0.600% | $1,000.00 |
| 1 Year Certificate | 0.750% | 0.750% | $1,000.00 |
| 2 Year Certificate | 1.000% | 1.000% | $1,000.00 |
| 3 Year Certificate | 1.500% | 1.510% | $1,000.00 |
| 2 Yr Ira Certificate | 1.000% | 1.000% | $1,000.00 |
| 3 Yr Ira Certificate | 1.500% | 1.510% | $1,000.00 |
Penalty for early withdrawals.










