Rates
| Savings Rates - Effective Sunday, January 1, 2012 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Regular Shares | 0.250% | 0.000% - 0.250% | $5.00 | $5.00 |
| Share Draft Acct | 0.000% | 0.000% - 0.000% | $0.00 | $0.00 |
| Special Acct | 0.250% | 0.000% - 0.250% | $5.00 | $5.00 |
| Special Acct | 0.500% | 0.000% - 0.500% | $5.00 | $15,000.01 |
| Side Share Acct | 0.250% | 0.000% - 0.250% | $5.00 | $5.00 |
| Christmas Club | 0.250% | 0.000% - 0.250% | $5.00 | $5.00 |
| Trad Ira Share Acct | 1.500% | 0.000% - 1.510% | $0.00 | $0.00 |
| Roth Ira Share Acct | 1.500% | 0.000% - 1.510% | $0.00 | $0.00 |
| Education Ira | 1.500% | 0.000% - 1.510% | $0.00 | $0.00 |
Fees may reduce earnings. Rate may change after the account is opened.
| Loan Rates - Effective Wednesday, February 8, 2012 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Auto 0 - 48 Months | 2.990% | Rates As Low As 2.99% Based On Credit Performance And Term |
| New Auto 49 - 84 Months | 3.250% | Rates As Low As 3.25% Based On Credit Performance And Term |
| 2009-2011 Used Auto 0-48months | 3.500% | Rates As Low As 3.50% Based On Credit Performance And Term |
| 2009-2011 Used Auto 49-84 Mnth | 4.000% | Rates As Low As 4.00% Based On Credit Performance And Term |
| Used Auto 2008 And Older | 4.250% | Rates As Low As 4.25% Based On Credit Performance And Term |
| New Recreational Vehicle | 3.990% | Rates As Low As 3.99% Based On Credit Performance |
| Used Recreational Vehicle | 4.990% | Rates As Low As 4.99% Based On Credit Performance |
| Line Of Credit | 9.000% | Rates As Low As 9.00% |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
NEW!
You
don't even have to be a member yet.
HELOC Loans have a $10,000.00 minimum. Visa requires annual use of card or a fee may be imposed.
| CD Rates - Effective Wednesday, February 8, 2012 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 6 Month Certificate | 0.500% | 0.500% | $1,000.00 |
| 1 Year Certificate | 0.700% | 0.700% | $1,000.00 |
| 2 Year Certificate | 0.800% | 0.800% | $1,000.00 |
| 3 Year Certificate | 1.000% | 1.000% | $1,000.00 |
| 1 Yr Ira Certificate | 0.700% | 0.700% | $1,000.00 |
| 2 Yr Ira Certificate | 0.800% | 0.800% | $1,000.00 |
| 3 Yr Ira Certificate | 1.000% | 1.000% | $1,000.00 |
Penalty for early withdrawals.







Calcite Credit Union is an Equal Housing and Equal Opportunity Lender.



